Streifeneder Unternehmensgruppe

Colorfoam

Material

  • Polyethylene foam (PE), closed-cell

Application

  • for cushionings for building orthoses as well as insoles

Characteristics

  • approx. 30 shore A, depending on colour and material thickness
  • Moldable at approx. 120 °C
  • washable
  • good restoring force

Add to list
Dimensions L x W x H Colour Item-no.
- - -
2100 x 1050 x 2 mm black/yellow 110P76/2
2100 x 1050 x 3 mm black/yellow 110P76/3
1800 x 900 x 4 mm black/yellow 110P76/4
- - -
1800 x 900 x 2 mm black/purple 110P77/2
2100 x 1050 x 3 mm black/purple 110P77/3
2100 x 1050 x 4 mm black/purple 110P77/4
2100 x 1050 x 5 mm black/purple 110P77/5
- - -
2100 x 1050 x 2 mm black/blue 110P78/2
2100 x 1050 x 3 mm black/blue 110P78/3
2100 x 1050 x 4 mm black/blue 110P78/4
2100 x 1050 x 5 mm black/blue 110P78/5
- - -
2100 x 1050 x 2 mm black/white 110P79/2
2100 x 1050 x 3 mm black/white 110P79/3
2100 x 1050 x 4 mm black/white 110P79/4
2100 x 1050 x 5 mm black/white 110P79/5
- - -
2100 x 1050 x 2 mm pink/white 110P81/2
2100 x 1050 x 3 mm pink/white 110P81/3
2100 x 1050 x 4 mm pink/white 110P81/4
2100 x 1050 x 5 mm pink/white 110P81/5
- - -
1800 x 900 x 2 mm purple/multi-coloured 110P85/2
2100 x 1050 x 3 mm purple/multi-coloured 110P85/3
1800 x 900 x 4 mm purple/multi-coloured 110P85/4
2100 x 1050 x 5 mm purple/multi-coloured 110P85/5
- - -
2100 x 1050 x 2 mm red/multi-coloured 110P86/2
2100 x 1050 x 3 mm red/multi-coloured 110P86/3
2100 x 1050 x 4 mm red/multi-coloured 110P86/4
2100 x 1050 x 5 mm red/multi-coloured 110P86/5

Other thicknesses are available upon request! Due to production related reasons, the sheet size may vary up to 5 %.

Back