Partial Foot Decompression Shoe (Post-Surgical Shoe) with cube cushion sole
Mode of Action
Indication
Contraindication
Special feature
In connection with wounds in the foot¸ and ankle area, pressure complaints or other disorders can often be noticed too late or not at all. We therefore recommend that you check your feet, their bandages and orthopaedic aids daily. In case of occurring disorders, specific questions, delays in wound healing or unauthorised discontinuation of therapy ("incompliance"), please consult your attending physician or your medical supply store.
Positionsnummer 31.03.03.5055
Shoe size | Inner Shoe Length | Inner Shoe Width | Item-No. |
35 – 36 | approx. 238 mm | approx. 90 mm | 202R1/36 |
37 – 38 | approx. 251 mm | approx. 92.5 mm | 202R1/38 |
39 – 40 | approx. 264 mm | approx. 95 mm | 202R1/40 |
41 – 42 | approx. 277 mm | approx. 97.5 mm | 202R1/42 |
43 – 44 | approx. 290 mm | approx. 100 mm | 202R1/44 |
45 – 46 | approx. 303 mm | approx. 102.5 mm | 202R1/46 |
47 – 48 | approx. 316 mm | approx. 105 mm | 202R1/48 |
49 – 50 | approx. 330 mm | approx. 112.5 mm | 202R1/50 |
Please put the supplied plastic bag over the patient’s foot prior to the first fitting. This will avoid contamination of the shoe with pathogens if size needs to be changed.